Get Best Quote
The Stone Company
Bengaluru, Karnataka GST No. 29AANFT9750F1ZJ |
Approx. 500 / Sq ft Get Latest Price
Minimum Order Quantity | 50 Sq ft |
Stone Type | Indian Stone |
Features | Water Resistant |
Color | White |
Usage/Application | Kitchen Counter |
Material | Quartz Stone slab |
Country of Origin | Made in India |
Surface Finish | Polished |
Size | 10' x 5' |
Thickness | 20mm |
Form | Slab |
Approx. 600 / Sq ft Get Latest Price
Minimum Order Quantity | 1 Sq ft |
Color | White |
Thickness | 20mm |
Surface Finish | Polished |
Form | slabs / sheets |
Usage/Application | Countertops |
Size | 10' x 5' |
Stone Type | Indian Stone |
Material | QUARTZ / ARTIFICIAL GRANITE / ENGINEERED STONES |
Brand | KALINGA |
Country of Origin | Made in India |
Kitchen counter tops.
PICE RANGE IS FROM 450 - 1200 / Sq/ft
Approx. 500 / Square Feet Get Latest Price
Minimum Order Quantity | 1 Square Feet |
Material | Quartz |
Usage/Application | Kitchen |
Surface Finish | Polished |
Cut | Excellent |
Best for Kitchen Counter-tops without any fear of Absorption .
Approx. 600 / Tonne Get Latest Price
Minimum Order Quantity | 50 Tonne |
Brand | Quartizo |
Design | Cararra design |
Grade | Premium quality |
Place of Origin | India |
Shape | Rectangular |
Stone Form | Big Slab |
Deals Within | PAN India |
Country of Origin | Made in India |
Product Type | Slab |
Surface Finish | Polished |
Thickness | 15-20 mm |
Size | 10' x 5' |
Usage/Application | Countertops |
Approx. 500 / Square Feet Get Latest Price
Stone Name | Kalinga Quartz |
Best for kitchen counter tops
Approx. 1,050 / sq ft Get Latest Price